Administrative Resolution No. (36) of 2022
Amending Administrative Resolution No. (381) of 2017 Issuing the Implementing Bylaw of Executive Council Resolution No. (5) of 2016 Regulating Car Parks in the Emirate of Dubai
The Director General and Chairman of the Board of Executive Directors of the Roads and Transport Authority,
After perusal of:
- Law No. (17) of 2005 Establishing the Roads and Transport Authority and its amendments;
- Executive Council Resolution No. (5) of 2016 Regulating Car Parks in the Emirate of Dubai and its amendments; and
- Administrative Resolution No. (381) of 2011 Issuing the Implementing Bylaw of Executive Council Resolution No. (5) of 2016 Regulating Car Parks in the Emirate of Dubai and its amendments, and
Based on the Department of Finance approval letter dated 24 November 2021,
Does hereby issue this Resolution.
Superseded Article
Article (1)
Article (15) of the above-mentioned Administrative Resolution No. (381) of 2017 is hereby superseded by the following:
Conducting Economic Activities in Public Car Parks
Article (15)
a. Economic activities that may be conducted in Public Car Parks are: 1. holding temporary trade fairs; 2. serving beverages and food on a temporary basis; 3. selling or renting Vehicles on a temporary basis; 4. providing car washing services; 5. providing Vehicle window tinting services; 6. providing valet parking services; 7. providing courier and postal services; 8. holding temporary art galleries; and 9. holding charity bazaars or conducting any children, women, or youth support activities.
b. The charges for conducting any of the economic activities referred to in paragraph (a) of this Article in Public Car Parks will be determined as set forth in the following Schedule:
| Activity | Classification | Location of Conducting the Activity | Charges Per Car Park Space Used in Conducting the Activity | ||||
|---|---|---|---|---|---|---|---|
| Per Year | Per Six Months | Per Three Months | Per Month | Per Day | |||
| Valet Parking Services | High-level | First Category Car Park | AED 27,000.00 | AED 15,000.00 | AED 8,400.00 | AED 3,000.00 | AED 300.00 |
| Second Category Car Park or Free Car Park | AED 18,000.00 | AED 10,000.00 | AED 5,600.00 | AED 2,000.00 | AED 200.00 | ||
| Vehicle Window Tinting Services | High-level | First Category Car Park | AED 27,000.00 | AED 15,000.00 | AED 8,400.00 | AED 3,000.00 | AED 300.00 |
| Second Category Car Park or Free Car Park | AED 18,000.00 | AED 10,000.00 | AED 5,600.00 | AED 2,000.00 | AED 200.00 | ||
| Serving Food and Beverages on a Temporary Basis | High-level | First Category Car Park | AED 27,000.00 | AED 15,000.00 | AED 8,400.00 | AED 3,000.00 | AED 300.00 |
| Second Category Car Park or Free Car Park | AED 18,000.00 | AED 10,000.00 | AED 5,600.00 | AED 2,000.00 | AED 200.00 | ||
| Providing Courier or Postal Services | Mid-level | First Category Car Park | AED 18,000.00 | AED 10,000.00 | AED 5,600.00 | AED 2,000.00 | AED 200.00 |
| Second Category Car Park or Free Car Park | AED 13,500.00 | AED 7,500.00 | AED 4,200.00 | AED 1,500.00 | AED 150.00 | ||
| Selling or Renting Vehicles on a Temporary Basis | Mid-level | First Category Car Park | AED 18,000.00 | AED 10,000.00 | AED 5,600.00 | AED 2,000.00 | AED 200.00 |
| Second Category Car Park or Free Car Park | AED 13,500.00 | AED 7,500.00 | AED 4,200.00 | AED 1,500.00 | AED 150.00 | ||
| Holding a Temporary Art Gallery | Low-level | First Category Car Park | AED 13,500.00 | AED 7,500.00 | AED 4,200.00 | AED 1,500.00 | AED 150.00 |
| Second Category Car Park or Free Car Park | AED 9,000.00 | AED 5,000.00 | AED 2,800.00 | AED 1,000.00 | AED 100.00 | ||
| Holding a Charity Bazaar or Conducting a Children, Women, or Youth Support Activity | Low-level | First Category Car Park | AED 13,500.00 | AED 7,500.00 | AED 4,200.00 | AED 1,500.00 | AED 150.00 |
| Second Category Car Park or Free Car Park | AED 9,000.00 | AED 5,000.00 | AED 2,800.00 | AED 1,000.00 | AED 100.00 | ||
| Holding a Temporary Trade Fair | Low-level | First Category Car Park | AED 13,500.00 | AED 7,500.00 | AED 4,200.00 | AED 1,500.00 | AED 150.00 |
| Second Category Car Park or Free Car Park | AED 9,000.00 | AED 5,000.00 | AED 2,800.00 | AED 1,000.00 | AED 100.00 | ||
| Providing Car Washing Services | Low-level | First Category Car Park | AED 180.00 | AED 100.00 | AED 56.00 | AED 20.00 | - |
| Second Category Car Park or Free Car Park | AED 135.00 | AED 75.00 | AED 42.00 | AED 15.00 | - |
Note: The minimum number of Car Park spaces required to qualify for a Permit to conduct the car washing activity is one hundred (100).
c. The CEO of the TRA will, pursuant to a relevant resolution he issues, determine the requirements, procedures, and necessary documents for issuing a Permit to conduct any of the economic activities set forth in paragraph (a) of this Article.
Commencement and Publication
Article (2)
This Resolution comes into force on the day on which it is issued, and will be published in the Official Gazette.
Mattar Al Tayer Director General and Chairman of the Board of Executive Directors Roads and Transport Authority
Issued in Dubai on 25 January 2022 Corresponding to 22 Jumada al-Thaniyah 1443 A.H.
¹Every effort has been made to produce an accurate and complete English version of this legislation. However, for the purpose of its interpretation and application, reference must be made to the original Arabic text. In case of conflict, the Arabic text will prevail.